Substance (GSM) | Caliper (μM) | Bulk (cc/gm) | Stiffness (Table 15˚) mNm | ||
---|---|---|---|---|---|
Tappi T410 | Tappi T411 | MD | CD | GM | |
250 | 290 | 1.16 | 112 | 51 | 76 |
285 | 342 | 1.20 | 183 | 91 | 129 |
300 | 366 | 1.22 | 203 | 101 | 143 |
320 | 397 | 1.24 | 254 | 122 | 176 |
350 | 445 | 1.27 | 345 | 162 | 236 |
380 | 490 | 1.29 | 406 | 213 | 294 |
400 | 520 | 1.30 | 507 | 244 | 352 |
450 | 594 | 1.32 | 619 | 304 | 434 |
2 0 Tol ± 4% |
± 5% | ± 15% on Geometric Mean Values |
Parameter | Units | Value |
---|---|---|
Cobb (60 sec)
Top Back |
g/m2 | <40 <50 |
Roughness - PPS | microns | <2.0 |
Plybond | J/m2 | >100 |
IGT - Dry PICK - (Medium Viscosity) |
m/sec | >0.7 |
Brightness ISO | % | >77 |
Gloss at 75˚ | % | >42 |
Moisture 230 - 300 GSM 300 - 400 GSM |
% | 6.5 - 8.0 7.0 - 8.5 |
Copyright © kavyatripaper.com 2020. All rights reserved.