Products

EcoGreen

Substance (GSM) Caliper (μM) Bulk (cc/gm) Stiffness (Table 15˚) mNm
Tappi T410 Tappi T411   MD CD GM
230 292 1.27 115 56 79
250 318 1.27 160 75 109
260 333 1.28 177 80 119
270 346 1.28 195 86 129
280 361 1.29 216 95 143
290 380 1.31 240 110 162
300 393 1.31 260 120 177
320 422 1.32 320 145 215
330 439 1.33 350 160 236
340 452 1.33 390 170 257
350 466 1.33 418 183 277
360 482 1.34 440 195 293
370 496 1.34 480 210 317
380 513 1.35 508 220 334
390 527 1.35 533 230 350
400 540 1.35 572 247 376
420 571 1.36 690 300 455
430 585 1.36 720 312 474
450 612 1.36 780 335 511
           
2σ Tol
± 4%
± 5% ± 15% on Geometric
Mean Values
Parameter Units Value
Cobb (60 sec)

Top

Back

g/m2 <40
<50
Roughness - PPS microns <2.0
Plybond J/m2 >100
IGT - Dry PICK -
(Medium Viscosity)
m/sec >0.7
Brightness ISO % >77
Gloss at 75˚ % >42
Moisture

≤300 GSM

>300 GSM

% 6.5 - 8.0
7.0 - 8.5

Copyright © kavyatripaper.com 2020. All rights reserved.

Developed by : Notion Technologies